| List Date | 09/23/07 | ![]() | 1654 Creve Coeur Mill Rd | |
| Type | Single Family Home | Lot Size | 0.50 Acre | |
| Age | 31 | Garage | 2-Car | |
| Status | Active | MLS# | 728960 | |
| Subdivision | Old Farm Estates | Rooms | 7 | |
| Style | Ranch | Amenities | Workshop/Hobby Area | |
| Appliances | Dishwasher, Disposal, Range/Oven-Gas | Architecture | Traditional | |
| Floors | Carpet | Window Coverings | Some | |
| Bedroom 1 | 13x13 Level: Main | Bedroom 2 | 12x9 Level: Main | |
| Bedroom 3 | 11x9 Level: Main | Bedroom 4 | 16x12 Level: Lower | |
| Bedrooms Description | Main Floor Master | Construction | Brick Veneer Decrtv, Frame, Vinyl Siding | |
| Cooling | Ceiling Fan, Central-Electric | Dining Room | Separate Dining, 13x11 Level: M | |
| Dining Room Floors | Carpet | Dining Room Window Coverings | Some | |
| Heating | Forced Air | Heat Source | Gas | |
| Interior Features | Open Floor Plan, Some Carpeting, Some Window Treatmnt, Vaulted Ceiling | Kitchen | Eat-In Kitchen, Pantry, 14x13 Level: M | |
| Kitchen Floors | Vinyl | Kitchen Window Coverings | Some | |
| Laundry Room Floors | Vinyl | Laundry Room Window Coverings | Some | |
| Living Room | 18x16 Level: M | Landry Room | 11x6 Level: M | |
| Lot Dimensions | 90 X 214 | Living Room Floors | Carpet | |
| Living Room Window Coverings | Some | Master Bedroom Floors | Carpet | |
| Master Bedroom Window Coverings | Some | Misc | Home Protection Plcy, Patio, Smoke Detector/Alarm | |
| Master Bath | Full Bath | Parking | Additional Parking, Off Street, Workshp/Storage area | |
| Rec Room Floors | Carpet | Recreation Room | 17x16 Level: L | |
| Sewer | Public | Water | Public | |
| Windows | Atrium Door(s) | Water Heater | Gas | |
| Area | Parkway North | Cable Available | Y | |
| Combined Baths | 2.0 | Elementary School | Ross | |
| Junior High School | Parkway NE | Senior High School | Parkway North | |
| Lot Description | Backs to Trees/Woods, Streetlights | Basement Features | Full Partially Finished Rec/Family area Roughed-In Bath | |
| Additional Information |
| Seller May Help with Buyer's Closing Costs |
| Payment Estimate |
For more information or to schedule an appointment please contact David Fook (314) 369-4462 |